Toyota of Stuart

5101 SE Federal Hwy
Stuart, FL 34997
Phone: 772-283-8300
Fax: 772-287-7877
Scion Print

Finance Pricing

TIER 1 Plus  >=740 63 Months 6.44%
TIER 1 Plus >=740 66 Months 6.79%
TIER 1 Plus >=740 75 Months 7.39%
TIER 1 Plus >=740 84 Months 8.64%
TIER 1 720-739 63 Months 6.69%
TIER 1 720-739 66 Months 6.94%
TIER 1 720-739 75 Months

7.54%

TIER 1 720-739                                           84 Months              8.79%
TIER 2 700-719 63 Months 6.99%
TIER 2 700-719  66 Months 7.24%
TIER 2 700-719 75 Months 7.84%
TIER 2 700-719                                       84 Months              9.09%
TIER 3 680-699  63 Months 8.44%
TIER 3 680-699  66 Months 8.69%
TIER 3 680-699 75 Months 9.29%
TIER 4 660-679  63 Months 8.94%
TIER 4 660-679  66 Months 9.49%
TIER 4 660-679 75 Months 10.89%
TIER 5 640-659 63 Months 10.54%
TIER 5 640-659 66 Months 11.14%
TIER 5 640-659 75 Months 12.79%
TIER 6 620-639 63 Months 12.94%
TIER 6 620-639 66 Months 13.94%
TIER 6 620-639 75 Months 15.94%
TIER 7 <620 63 Months 14.69%
TIER 7 <620 66 Months 15.69%
TIER 7 <620 75 Months 16.69%

 

 

Lease Rates
Tier 1 720+ Up To 54 Months 0.00229
Tier 2 680-719 Up To 54 Months 0.00309
Tier 3 650-679 Up To 54 Months 0.00339
Tier 4 600-649 Up To 54 Months 0.00393
New Vehicle Protection Plans Months/Miles

Platinum Protection - $0 Deductible

60 months /60K miles $623
Platinum Protection - $0 Deductible 72 months / 80K miles $891
Platinum Protection - $0 Deductible  84 months / 100K miles $1132
Other Products
Guaranteed Auto Protection (GAP) Available on all TFS Retail and Lease Contracts $595.00
Rates Based Upon Credit Approval.  Alternative Financing  Available. Please Inquire

              

 

                  

Special Edition tC 4.0 Release Series     add $2,995 to MSRP
 

Special Edition xD 1.0 Release Series                                      

add $2995 to MSRP


* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.